Utilities
Electricity
| Alabama Power Company | www.alabamapower.com | 888.660.5890 |
| Pea River Electric Cooperative | www.peariver.com | 334.585.1055 |
Water
| West Barbour County Water Authority | 334.266.5091 | |
| Mt. Andrew Water Authority | 334.529.3122 | |
| Baker Hill Water Authority | www.bakerhillwaterauthority.com | 334.687.6444 |
| Eufaula Water Works & Sewer Board | 334.687.1225 | |
| Cowikee Water Authority | 334.687.6333 | |
| Clayton Water Works & Sewer Board | 334.775.9176 | |
| Town of Louisville Water & Sewer | 334.266.5210 | |
| City of Clio Water & Sewer | 334.397.2723 |
Sewer
| Eufaula Water Works & Sewer Board | 334.687.1225 |
| Clayton Water Works & Sewer Board | 334.775.3542 |
| Town of Louisville Water & Sewer | 334.266.5210 |
| City of Clio Water & Sewer | 334.397.2723 |
Natural Gas
| The Southeast Alabama Gas District | www.seagd.net | 334.687.3410 |
Telecommunications
| AT&T | www.att.com | 800.288.2020 |
| Bright House Networks | www.brighthouse.com | 205.591.6880 |
| CenturyLink | www.centurylink.com | 334.774.2725 |

