Resources & Data
Demographics
Diversity of Barbour County*
| Race | Population | Percent |
| Black | 11,933 | 47 |
| White | 11,317 | 45 |
| Hispanic | 1.510 | 6 |
| Other | 1,039 | 4.1 |
| Mixed Race | 700 | 2.8 |
| Asian | 117 | .5 |
| American Indian | 116 | .5 |
| Veterans | 1,340 | NA |
| Diversity Index is 59 |
Housing in Barbour County*
| Total Housing Units | 11,618 | |
| Occupied Housing Units | 9,677 | 83% |
| Unoccupied Housing Units | 1,941 | 17% |
| *2020 Census |
Cities & Towns
| Municipality | Population* |
| Clayton | 2,805 |
| Baker Hill | 249 |
| Louisville | 395 |
| Clio | 1,244 |
| Blue Springs | 87 |
| Eufaula | 11,878 |
| Barbour County | 25,223 |
| *2020 Census |