Primary Employers in Barbour County

Number of Employees | Company | Activity

1,480 | Tyson Foods | Poultry Processing
   878 | Westrock Mahrt Mill | Paper Mill
   530 | Boyd Brothers Transportation | Trucking
   395 | Alabama Department of Corrections
   362 | Eufaula City Schools | Education
   220 | Medical Center Barbour | Healthcare
   216 | Humminbird-Johnson Outdoors | Marine Electronics
   210 | The City Of Eufaula | Government
   210 | Southern Plastics | Fishing Lures
   165 | Benny Whitehead Trucking | Trucking
   153 | Packer's Sanitation Services | Sanitation
   100 | Hyundai Polytech | Auto Parts Supplier
   100 | NUCOR Steel | Metal Buildings
   100 | Slawson Manufacturing | Sawmill
     92 | M.C. Dixon Lumber Company | Lumber
     91 | Alabama Power Company | Utilities
     62 | Alabama Interforest Corporation | Furniture Components*
     50 | Mineral Manufacturing Corporation | Manufacturing*

Online not available


• I want to email This email address is being protected from spambots. You need JavaScript enabled to view it.
• I want to download a Visitors Guide!
I’d like to get the Chamber Connections Newsletter!

Chamber of Commerce Association of Alabama logo

Member of the Chamber of Commerce Association of Alabama

Eufaula Barbour County Chamber of Commerce
333 East Broad Street
Eufaula, Alabama 36027
(334) 687-6664